# Coloring book trends aggregate tables, October 29, 2026 capture compared with October 23

Version 1.0, generated November 12, 2026. Published by ColorBliss with the report [Christmas gained ground, but flowers and daily-life books climbed too](https://colorbliss.com/research/coloring-book-trends/2026-10-29) (published November 7, 2026).

These tables support ColorBliss's October 29, 2026 report, which compares an October 29 capture of 24 Amazon US lists with the October 23 capture, six calendar days earlier.

## Files

| File | Contents | Rows |
| --- | --- | --- |
| [lists.csv](lists.csv) | One row per Amazon list per capture (24 lists × 2 dates): positions, prices, price bands, title wording matches and same-list turnover. | 48 |
| [summary.csv](summary.csv) | Edition-level figures for October 23 and October 29: wording matches by scope and counting unit, price bands, list overlap, turnover, the fashion-audience count and same-format price medians. | 154 |

Files are UTF-8 CSV with a header row. Blank cells mean not applicable or not available, never zero.

## Dates

- Capture dates: October 23, 2026 and October 29, 2026 (America/New_York).
- Comparison: October 29, 2026 compared with October 23, 2026.
- Report published: November 7, 2026. Cite the publication date; use capture dates when describing what the lists showed.

## What is counted

- A **chart position** (`chart_position`) is one rank on one list on one capture date. A listing on three lists counts as three positions.
- A **distinct listing** (`distinct_listing`) is one Amazon product ID (ASIN), counted once within the stated scope.
- A **distinct credit name** (`distinct_credit_name`) counts displayed author or creator names without disclosing them. These standalone totals have no denominator or share.
- Other counts in summary.csv have their denominator in the same counting unit. Shares are count / denominator.

## Sampling

- Each capture holds the top 30 positions on 24 Amazon.com lists: Best Sellers and Hot New Releases for 12 categories (Children's Coloring Books, Coloring Books for Grown-Ups and 10 of its subcategories). That is 720 positions per capture date.
- Capture dates are America/New_York calendar dates. captured_at_utc in lists.csv gives the exact time of each list; an evening Eastern capture carries the next UTC date.
- Each list is counted as Amazon displayed it. No lists, ranks or listings were dropped or replaced.
- The October 29 lists were captured late in the evening Eastern time, so captured_at_utc shows October 30.

## Methodology

- Wording groups are case-insensitive whole-word regular expressions applied to the displayed title. Related forms are not matched unless listed: "relaxation" does not match the whole word "relax".
- Price bands use displayed prices: under $5.00, $5.00 to $9.99, $10.00 to $14.99, and $15.00 or more.
- Same-list turnover compares each list with the same list at the comparison capture. A position counts as absent when its ASIN was not in that list's earlier top 30. The book may have ranked below 30 or appeared on another list, and absence does not establish a publication date.
- Distinct-listing counts treat an ASIN as matching when its title matches in any observation within the scope.
- This edition's seasonal groups are Christmas (whole word) and Halloween or spooky (whole words). The October 23 rows here use these weekly rules, so they can differ slightly from the October 23 report's own substring counts.
- The fashion-audience count applies a whole-word title rule for Black girl, Black women or African American to the Fashion Best Sellers top 30.
- Same-format price medians use October 29 Best Sellers positions that are coloring-labelled paperbacks with a displayed price. Science & Anatomy titles must also name a study subject (anatomy, physiology, neuroanatomy, neuroscience, biology, pharmacology, drugs, medical terminology or infectious disease). Page count, trim size and publisher were not matched.

## Data dictionary

### lists.csv

| Field | Definition |
| --- | --- |
| `capture_date` | Capture date of this row (YYYY-MM-DD, America/New_York). |
| `capture_role` | edition for this report's capture; comparison for the earlier capture the report compares against. |
| `source_id` | ColorBliss identifier for the Amazon US list: amazon-com-<category node ID>-<list type>. |
| `category` | Amazon category name shown on the list. |
| `list_type` | best-sellers (Amazon Best Sellers) or hot-new-releases (Amazon Hot New Releases). |
| `captured_at_utc` | When ColorBliss captured this list, as an ISO 8601 UTC timestamp. It can fall on the next UTC day after capture_date. |
| `positions_sampled` | Chart positions recorded on this list (the top 30). |
| `distinct_listings` | Distinct Amazon product listings (ASINs) among those positions. |
| `coloring_labelled_positions` | Positions whose listing ColorBliss labels a coloring book because its title contains "color" or "colour". A title rule, not a review of the interior. |
| `paperback_positions` | Positions whose displayed format is Paperback. |
| `priced_positions` | Positions with a displayed price. |
| `unpriced_positions` | Positions with no displayed price. Missing prices are never imputed or treated as zero. |
| `median_displayed_price_usd` | Median displayed price across this list's priced positions, in US dollars. Capture-time displayed price, not a transaction price. |
| `price_under_5_positions` | Priced positions with a displayed price under $5.00. |
| `price_5_to_9_99_positions` | Priced positions with a displayed price from $5 to $9.99. |
| `price_10_to_14_99_positions` | Priced positions with a displayed price from $10 to $14.99. |
| `price_15_and_up_positions` | Priced positions with a displayed price of $15.00 or more. |
| `christmas_positions` | Positions whose displayed title matches Christmas (case-insensitive whole words: /\bchristmas\b/i). |
| `halloween_spooky_positions` | Positions whose displayed title matches Halloween / spooky (case-insensitive whole words: /\b(?:halloween\|spooky)\b/i). |
| `cozy_cosy_hygge_positions` | Positions whose displayed title matches Cozy / cosy / hygge (case-insensitive whole words: /\b(?:cozy\|cosy\|hygge)\b/i). |
| `cute_cuties_kawaii_positions` | Positions whose displayed title matches Cute / cuties / kawaii (case-insensitive whole words: /\b(?:cute\|cuties\|kawaii)\b/i). |
| `bold_easy_positions` | Positions whose displayed title matches Bold / easy (case-insensitive whole words: /\b(?:bold\|easy)\b/i). |
| `relax_stress_calm_anxiety_mindful_positions` | Positions whose displayed title matches Relax / stress / calm / anxiety / mindful (case-insensitive whole words: /\b(?:relax\|stress\|calm\|anxiety\|mindful(?:ness)?)\b/i). |
| `positions_absent_from_comparison_list` | Positions on this list held by a listing that was not in the same list's top 30 at the comparison capture. Blank on comparison rows. Absence does not mean a book is newly published. |

### summary.csv

| Field | Definition |
| --- | --- |
| `metric` | Machine-readable metric name. The README lists every metric. |
| `capture_date` | Capture date the value describes (YYYY-MM-DD, America/New_York). |
| `comparison_date` | Earlier capture date for change metrics such as same-list turnover. Blank otherwise. |
| `scope` | Which lists, or which subset of positions, the value covers. |
| `counting_unit` | chart_position counts every rank on every list, so a listing on three lists counts three times; distinct_listing counts each Amazon listing (ASIN) once within the scope; distinct_credit_name counts displayed credit names without disclosing them. |
| `group` | Title wording group, price band, list-count bucket, list type or other subgroup. Blank when the metric has no subgroup. |
| `rule` | Matching or inclusion rule for the group, when one applies. |
| `count` | Number of positions, listings or displayed credit names in the group. Blank for medians. |
| `denominator` | Base the count or median is drawn from, in the same counting unit. Blank for standalone credit-name totals. |
| `share_pct` | count / denominator × 100, rounded to one decimal place. Blank when there is no count or denominator. |
| `value` | Value for non-count metrics (medians), unrounded. Reports may round to the cent. |
| `value_unit` | Unit of value, for example usd. Blank when value is blank. |

### summary.csv metrics

| Metric | Meaning |
| --- | --- |
| `positions_sampled` | Chart positions recorded across the 24 lists. |
| `distinct_listings` | Distinct ASINs across the 24 lists. |
| `coloring_labelled_positions` | Positions labelled coloring book by the title rule. |
| `priced_positions` | Positions with a displayed price. |
| `title_wording_matches` | Positions (or distinct listings) whose title matches a wording group, for each scope and counting unit. |
| `price_band_positions` | Priced positions in each displayed-price band. |
| `median_displayed_price` | Median displayed price across priced positions. |
| `listings_by_lists_appeared_on` | Distinct listings that appeared on 1, 2, or 3 or more of the 24 lists. |
| `positions_absent_from_comparison_list` | Positions held by a listing absent from the same list's top 30 at the comparison capture. |
| `christmas_titles_among_absent_positions` | Christmas matches among adult Best Sellers positions absent from the October 23 list. |
| `fashion_audience_title_matches` | Fashion Best Sellers titles naming Black girls, Black women or African American. |
| `comparable_paperback_median_price` | Median displayed price for the same-format science and fashion samples. |
| `comparable_paperback_excluded_positions` | Science & Anatomy priced paperbacks left out because their titles name no study subject. |

## Where each report finding comes from

| Finding | Source in this dataset |
| --- | --- |
| Christmas titles on adult Best Sellers rose from 2 to 4 of 30 | lists.csv, christmas_positions on amazon-com-11357541011-best-sellers for each capture_date. |
| Five adult Best Sellers positions absent from the earlier top 30, two of them Christmas books | lists.csv positions_absent_from_comparison_list; summary.csv christmas_titles_among_absent_positions. |
| Children's Hot New Releases: 8 Halloween/spooky and 0 Christmas on both dates; adult Hot New Releases 6 and 5 | lists.csv, amazon-com-3374-hot-new-releases and amazon-com-11357541011-hot-new-releases. |
| Fashion Best Sellers titles naming Black girls or women rose from 1 to 3 of 30 | summary.csv, metric fashion_audience_title_matches. |
| Median paperback prices: $18.66 for 20 science study titles, $9.99 for 27 fashion titles | summary.csv, metrics comparable_paperback_median_price and comparable_paperback_excluded_positions. |
| Christmas Best Sellers positions 16 to 22 of 360 (15 to 16 distinct listings); Hot New Releases 41 to 50 (30 to 39) | summary.csv, metric title_wording_matches, scopes 12 Best Sellers lists and 12 Hot New Releases lists. |
| Same-book rank moves and named examples | Withheld: these are row-level listings. |

## Limitations

- Amazon list positions are not sales, revenue, demand or market share. A position says a listing appeared at that rank on that list when the page was captured.
- The 12 categories were selected by ColorBliss and include adjacent activity books, sticker books and study guides, not only coloring books. They are not a random or complete sample of Amazon.
- Title wording rules describe the words in displayed titles, not the contents, covers or quality of a book. Wording groups overlap, so a title can count in several groups.
- Coloring-book labels come from a title rule (the title contains "color" or "colour"), not a manual review.
- Displayed prices are what the list page showed at capture time. They can differ by format or seller, and missing prices are excluded, never imputed.
- A listing is an Amazon product ID (ASIN). Different editions or formats of one book can have separate ASINs.
- Two captures six days apart cannot establish a trend, seasonality or sustained growth.

## Withheld data

Row-level Amazon observations (ASINs, titles, author or creator credits, ratings, review counts, product URLs and images) are withheld because permission to redistribute that third-party data has not been verified. Only ColorBliss-derived counts, denominators, shares and medians are published. This is a conservative restriction, not proof of legal permission to redistribute the aggregates. The report itself names some example books; those names and links are not repeated here.

## Version

- 1.0 (2026-11-12): first public release of the aggregate tables. Regenerate with `npm run research:datasets` in `marketing/`. A change to any published value will get a new version number and a note here.

## Suggested citation

ColorBliss. (2026, November 7). Coloring book trends aggregate tables, October 29, 2026 capture compared with October 23 (Version 1.0) [Data set]. From Christmas gained ground, but flowers and daily-life books climbed too. https://colorbliss.com/research/coloring-book-trends/2026-10-29/data/README.md

## Reuse

ColorBliss requests attribution using the citation above when quoting or charting these tables. No third-party license or legal clearance is asserted: withholding row-level observations is a conservative publication restriction, not verification of redistribution permission for the aggregates. Any reuse remains subject to applicable rights and terms. Amazon, Best Sellers and Hot New Releases are Amazon's names; the underlying list pages are Amazon's content and are not licensed here. Positions and prices describe saved captures, not current Amazon pages.
